| Local | Fuera | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubes | J | G | E | P | G | E | P | G | E | P | GF | GC | DG | pts | |||
| 1 | Rangers FC | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 10 | 1 | 9 | 13 | ||
| 2 | Motherwell FC | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 9 | 5 | 4 | 13 | ||
| 3 | Celtic FC | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 10 | 2 | 8 | 12 | ||
| 4 | Heart of Midlothian FC | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 6 | 3 | 3 | 8 | ||
| 5 | Dunfermline Athletic FC | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 7 | 7 | 0 | 8 | ||
| 6 | Saint Mirren FC | 6 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 5 | -1 | 8 | ||
| 7 | Kilmarnock FC | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 6 | 4 | 2 | 6 | ||
| 8 | Dundee United FC | 6 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 7 | 11 | -4 | 6 | ||
| 9 | Saint Johnstone FC | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | ||
| 10 | Inverness Caledonian Thistle FC | 6 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | ||
| 11 | Aberdeen FC | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 8 | -6 | 4 | ||
| 12 | Hibernian FC | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | ||
No hay comentarios:
Publicar un comentario